MINERAL WATER / SOFT BEVERAGES / LEMONADES / JUICES | | |
| | |
Szomszéd filtered water /0.70/ still, sparkling | 890,- | |
San Pellegrino, Aqua Panna /0,25/ | 600,- | |
San Pellegrino, Aqua Panna /0,75/ | 1200,- | |
Coca-Cola, Coca-Cola Zero /0,25/ | 690,- | |
Cappy apple, peach, orange 100% /0,25/ | 690,- | |
Fever Tree Tonic Water /0.20/ | 990,- | |
Thomas Henry non-alcoholic ginger beer /0.2/ | 990,- | |
| 3dl | 5dl |
| | |
Home-made Ice Tea | 800,- | 1200,- |
Home-made lemonade | 800,- | 1200,- |
Home-made raspberry soda | 800,- | 1200,- |
Home-made elderberry soda | 800,- | 1200,- |
Elderflower & Cucumber lemonade | 800,- | 1200,- |
| | |
GIN | 4cl | |
| | |
Hendrick~s | 1900,- | |
Bombay Sapphire | 1700,- | |
Tanqueray No 10 | 2200,- | |
Malfy Pink Grapefruit | 2400,- | |
Mrs. Millicent | 1900,- | |
June (Royal pear&caradmon) | 1900,- | |
Knut Hansen 0% | 1590,- | |
| | |
WHISKEY | 4cl | 2cl |
| | |
Glenmorangie 10 Year 40% | 2600,- | 1300,- |
Chivas Regal 13 Year 40% | 3000,- | 1500,- |
Laphroaig Quarter Cask 48% | 3200,- | 1600,- |
Jack Daniel’s Black Label 40% | 2600,- | 1300,- |
Jack Daniel’s Single Barrel 45% | 3000,- | 1500,- |
Maker’s Mark 45% | 2600,- | 1300,- |
Tullamore Dew 40% | 2600,- | 1300,- |
Jameson 40% | 2600,- | 1300,- |
| | |
RUM | 4cl | 2cl |
| | |
Matusalem Platino 40% | 2100.- | 1100.- |
Remedy Spiced Rum 41,5°% | 2700.- | 1400.- |
Kraken Black Spiced 40% | 2700.- | 1400.- |
Diplomatico Reserva Exclusiva 40% | 3100.- | 1600.- |
Don Papa Baroko | 3300.- | 1700.- |
Rum Zacapa Centenario No.23 40% | 3900.- | 2000.- |
| | |
VODKA | 4cl | 2cl |
| | |
Grey Goose 40% | 2200.- | 1100.- |
Belvedere 40% | 1990.- | 995.- |
| | |
TEQUILA | 4cl | |
| | |
Olmeca Blanco | 1990,- | |
Don Julio 1942 | 7900,- | |
| | |
COGNAC | 4cl | 2cl |
| | |
Martell XO Cognac 40% | 5600.- | 2800.- |
| | |
APERITIF | 4cl | 2cl |
| | |
A Gönci – Gönci apricot 45% | 2400.- | 1200.- |
Árpád – Lepotica Plum | 2250.- | 1150.- |
Árpád – Red Pear | 3090.- | 1590.- |
Árpád – Quince | 3090.- | 1590.- |
Árpád – Strawberry | 4090.- | 2070.- |
Árpád – Raspberry | 4500.- | 2250.- |
Árpád – Double aged apricot | 5980.- | 2990.- |
Árpád – Double aged plum | 5980.- | 2990.- |
Árpád – Novum Esszencia Szilva | 4250.- | |
| | |
LIQUORS AND DIGESTIFS | 4cl | 2cl |
| | |
Unicum | 1600,- | 800,- |
Jagermeister | 1600.- | 800.- |
Limoncello di Capri 30% | 1600.- | 800.- |
Unicum Riserva 40% | 2000.- | 1000.- |
Baileys 17% | 1200.- | |
St. German | 2100,- | |
| | |
| 6cl | |
Moena Wermut | 1600,- | |
DRAFT BEERS | | |
| | |
Guest beer 0,4 | 1500.- | |
Estrella Damm 0,4 | 1500.- | |
| | |
BOTTLED OR CANNED BEERS | | |
| | |
Horizont Rebel Berry /0,33/ | 1200.- | |
Pannonhalmi Főapátság Dubbel barna /0,33/ | 1200.- | |
Clausthaler classic a.m. /0,33/ | 1200.- | |
Clausthaler lemon a.m. /0,33/ | 1200.- | |
| | |
COCKTAILS | | |
| | |
Po*nstar Martini | 4490.- | |
Smoke&Mirror | 4490.- | |
Rum E Pera | 3490.- | |
Greengo | 3490.- | |
Espresso Martini | 3990.- | |
Mojito | 3490.- | |
Negroni | 3990.- | |
Fig Tale | 3490.- | |
| | |
LONG DRINKS | | |
| | |
Ruby Aperol spritz | 2500.- | |
Pampelle Ruby Apéro, sparkling wine, orange, soda water | | |
Ginger bubble | 2900.- | |
Árpád ginger distillate, Britvic Ginger Ale, cardamom, lime | | |
Pink Fruit Tonic | 3200.- | |
Malfy Pink gin, F&S rhubarb tonic water, Persian rose, lime, mint | | |
| | |
COFFEE / TEA | | |
| | |
Ristretto | 690.- | |
Espresso | 690.- | |
Macchiato | 750.- | |
Cappuccino | 850.- | |
Cortado | 990.- | |
Flat white | 1290.- | |
Caffe Latte | 990.- | |
Matcha Latte | 1650.- | |
Hot chocolate | 990.- | |
Milk alternative | +300.- | |
| | |
Espresso Tonic | 1590.- | |
Irish coffee | 2490.- | |
La Via -del Té – Firenze | 1290.- | |